Company Profile
| Company Name | MILDEX OPTICAL INC. |
|---|---|
| Number of Employees | 288 people ( as of Oct. 31, 2025) |
| Date of Establishment / Registration | 2005/5/26 |
| Date of Listing | 2009/2/24 |
| Key Products & Services | Military Laptop, Tablet PC, GPS, Military / Industrial / Medical computer, Kiosk, POS and many other electronic devices. |
| Chairman | FANG MING-TSUNG |
| General Manager | LIN,YING-SHAN |
Financial Information
| Market Capitalization | NT$ 16.4 billion ( as of Oct. 31, 2025) |
|---|---|
| Number of Shares Issued | Common stock 79,226,741 shares ( as of Oct. 31, 2025) |