| Sales Revenue | Accumulated Sales Revenue | |||||
|---|---|---|---|---|---|---|
| MONTH | Year 2026 | Year 2025 | Increase (Decrease)(%) |
As of The End of This Month In Year 2026 |
The Corresponding Period In Year 2025 |
Increase (Decrease)(%) |
| JAN | 88,731 | 87,157 | 1.81 | 88,731 | 87,157 | 1.81 |
| FEB | 74,728 | 95,693 | (21.91) | 163,459 | 182,850 | (10.60) |
| MAR | 85,075 | 91,235 | (6.75) | 248,534 | 274,085 | (9.32) |
| APR | 101,648 | 91,529 | 11.06 | 350,182 | 365,614 | (4.22) |
| MAY | ||||||
| JUN | ||||||
| JUL | ||||||
| AUG | ||||||
| SEP | ||||||
| OCT | ||||||
| NOV | ||||||
| DEC | ||||||
UNIT : NT$ 1,000
NOTE:Starting 2013, MILDEX prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.),
MILDEX will report only consolidated financial figures from January 2013