Company Profile
Company Name | MILDEX OPTICAL INC. |
---|---|
Number of Employees | 306 people ( as of Aug 31, 2024) |
Date of Establishment / Registration | 2005/5/26 |
Date of Listing | 2009/2/24 |
Key Products & Services | Military Laptop, Tablet PC, GPS, Military / Industrial / Medical computer, Kiosk, POS and many other electronic devices. |
Chairman | FANG MING-TSUNG |
General Manager | LIN,YING-SHAN |
Financial Information
Market Capitalization | NT$ 21.3 billion ( as of Aug 31, 2024) |
---|---|
Number of Shares Issued | Common stock 77,726,741 shares ( as of Aug 31, 2024) |