Company Profile
| Company Name | MILDEX OPTICAL INC. |
|---|---|
| Number of Employees | 294 people ( as of Apr. 30, 2026) |
| Date of Establishment / Registration | 2005/5/26 |
| Date of Listing | 2009/2/24 |
| Key Products & Services | Military Laptop, Tablet PC, GPS, Military / Industrial / Medical computer, Kiosk, POS and many other electronic devices. |
| Chairman | FANG MING-TSUNG |
| General Manager | LIN,YING-SHAN |
Financial Information
| Market Capitalization | NT$ 15.3 billion ( as of Apr. 30, 2026) |
|---|---|
| Number of Shares Issued | Common stock 77,726,741 shares ( as of Apr. 30, 2026) |