Sales Revenue | Accumulated Sales Revenue | |||||
---|---|---|---|---|---|---|
MONTH | Year 2018 | Year 2017 | Increase (Decrease)(%) |
As of The End of This Month In Year 2018 |
The Corresponding Period In Year 2017 |
Increase (Decrease)(%) |
JAN | 122,564 | 237,115 | (48.31) | 122,564 | 237,115 | (48.31) |
FEB | 103,602 | 187,631 | (44.78) | 226,166 | 424,746 | (46.75) |
MAR | 88,860 | 216,810 | (66.22) | 315,026 | 687,828 | (54.20) |
APR | 86,117 | 138,580 | (37.86) | 401,143 | 826,408 | (51.46) |
MAY | 84,933 | 99,708 | (14.82) | 486,079 | 926,116 | (47.51) |
JUN | 84,789 | 92,911 | (8.74) | 570,865 | 1,019,026 | (43.98) |
JUL | 71,779 | 117,323 | (38.82) | 642,644 | 1,136,350 | (43.45) |
AUG | 72,805 | 126,800 | (42.58) | 715,448 | 1,263,150 | (43.36) |
SEP | 80,126 | 145,543 | (44.95) | 795,575 | 1,408,693 | (43.52) |
OCT | 85,068 | 143,925 | (40.89) | 880,642 | 1,552,618 | (43.28) |
NOV | 79,086 | 130,905 | (39.59) | 959,728 | 1,683,523 | (42.99) |
DEC | 64,014 | 111,059 | (42.36) | 1,023,742 | 1,794,582 | (42.95) |
UNIT : NT$ 1,000
NOTE:Starting 2013, MILDEX prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.),
MILDEX will report only consolidated financial figures from January 2013