Sales Revenue | Accumulated Sales Revenue | |||||
---|---|---|---|---|---|---|
MONTH | Year 2023 | Year 2022 | Increase (Decrease)(%) |
As of The End of This Month In Year 2023 |
The Corresponding Period In Year 2022 |
Increase (Decrease)(%) |
JAN | 101,613 | 114,517 | (11.27) | 101,613 | 114,517 | (11.27) |
FEB | 95,268 | 118,427 | (19.56) | 196,881 | 232,944 | (15.48) |
MAR | 118,783 | 113,550 | 4.61 | 315,664 | 346,494 | (8.90) |
APR | 104,998 | 115,680 | (9.23) | 420,662 | 462,174 | (8.98) |
MAY | 110,738 | 127,252 | (12.98) | 531,400 | 589,426 | (9.84) |
JUN | 100,736 | 121,028 | (16.77) | 632,136 | 710,454 | (11.02) |
JUL | 87,188 | 126,614 | (31.14) | 719,324 | 837,068 | (14.07) |
AUG | 84,033 | 112,065 | (25.01) | 803,357 | 949,133 | (15.36) |
SEP | 76,755 | 123,787 | (37.99) | 880,112 | 1,072,920 | (17.97) |
OCT | 63,316 | 88,565 | (28.51) | 943,428 | 1,161,485 | (18.77) |
NOV | 82,300 | 103,469 | (20.46) | 1,025,728 | 1,264,954 | (18.91) |
DEC | 75,470 | 101,830 | (25.89) | 1,101,198 | 1,366,784 | (19.43) |
UNIT : NT$ 1,000
NOTE:Starting 2013, MILDEX prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.),
MILDEX will report only consolidated financial figures from January 2013