Sales Revenue | Accumulated Sales Revenue | |||||
---|---|---|---|---|---|---|
MONTH | Year 2022 | Year 2021 | Increase (Decrease)(%) |
As of The End of This Month In Year 2022 |
The Corresponding Period In Year 2021 |
Increase (Decrease)(%) |
JAN | 114,517 | 86,049 | 33.08 | 114,517 | 86,049 | 33.08 |
FEB | 118,427 | 67,813 | 74.64 | 232,944 | 153,861 | 51.40 |
MAR | 113,550 | 90,560 | 25.39 | 246,494 | 244,421 | 41.76 |
APR | 115,680 | 113,834 | 1.62 | 462,174 | 358,256 | 29.01 |
MAY | 127,252 | 97,324 | 30.75 | 589,426 | 455,579 | 29.38 |
JUN | 121,028 | 97,495 | 24.14 | 710,454 | 553,075 | 28.46 |
JUL | 126,614 | 95,943 | 31.97 | 837,068 | 649,018 | 28.97 |
AUG | 112,065 | 102,724 | 9.09 | 949,133 | 751,742 | 26.26 |
SEP | 123,787 | 91,591 | 35.15 | 1,072,920 | 843,333 | 27.22 |
OCT | 88,565 | 106,669 | (16.97) | 1,161,485 | 950,002 | 22.26 |
NOV | 103,469 | 92,091 | 12.36 | 1,264,954 | 1,042,093 | 21.39 |
DEC | 101,830 | 107,032 | (4.86) | 1,366,784 | 1,149,125 | 18.94 |
UNIT : NT$ 1,000
NOTE:Starting 2013, MILDEX prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.),
MILDEX will report only consolidated financial figures from January 2013