Investor

  Sales Revenue Accumulated Sales Revenue
MONTH Year 2021 Year 2020 Increase
(Decrease)(%)
As of The End of
This Month
In Year 2021
The Corresponding
Period
In Year 2020
Increase
(Decrease)(%)
JAN 86,049 81,682 5.35 86,049 81,682 5.35
FEB 67,813 100,742 (32.69) 153,861 182,424 (15.66)
MAR 90,560 71,970 25.83 244,421 254,394 (3.92)
APR 113,834 103,509 9.97 358,256 357,903 0.1
MAY 97,324 87,751 10.91 455,579 445,653 2.23
JUN 97,495 84,487 15.4 553,075 530,140 4.33
JUL 95,943 85,556 12.14 649,018 615,696 5.41
AUG 102,724 66,769 53.85 751,742 682,464 10.15
SEP 91,591 60,649 51.02 843,333 743,113 13.49
OCT 106,669 63,730 67.38 950,002 806,843 17.74
NOV 92,091 49,683 85.36 1,042,093 856,526 21.67
DEC 107,032 56,912 88.07 1,149,125 913,438 25.80

UNIT : NT$ 1,000
NOTE:Starting 2013, MILDEX prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.),
MILDEX will report only consolidated financial figures from January 2013

Top