Investor

  Sales Revenue Accumulated Sales Revenue
MONTH Year 2019 Year 2018 Increase
(Decrease)(%)
As of The End of
This Month
In Year 2019
The Corresponding
Period
In Year 2018
Increase
(Decrease)(%)
JAN 89,884 122,564 (26.66) 89,884 122,564 (26.66)
FEB 74,240 103,602 (28.34) 164,124 226,166 (27.43)
MAR 89,487 88,860 0.71 253,611 315,026 (19.50)
APR 85,631 86,117 (0.56) 339,241 401,143 (15.43)
MAY 95,852 84,933 12.86 435,093 486,079 (10.49)
JUN 80,431 84,789 (5.14) 515,524 570,865 (9.69)
JUL 94,293 71,779 31.37 609,817 642,644 (5.11)
AUG 88,240 72,805 21.20 698,058 715,448 (2.43)
SEP 86,079 80,126 7.43 784,137 795,575 (1.44)
OCT 76,334 85,068 (10.27) 860,471 880,642 (2.29)
NOV 82,314 79,086 4.08 942,785 959,728 (1.77)
DEC 80,947 64,014 26.45 1,023,732 1,023,742 0

UNIT : NT$ 1,000
NOTE:Starting 2013, MILDEX prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.),
MILDEX will report only consolidated financial figures from January 2013

Top