Company Profile
Company Name | MILDEX OPTICAL INC. |
---|---|
Number of Employees | 302 people ( as of Feb. 28, 2025) |
Date of Establishment / Registration | 2005/5/26 |
Date of Listing | 2009/2/24 |
Key Products & Services | Military Laptop, Tablet PC, GPS, Military / Industrial / Medical computer, Kiosk, POS and many other electronic devices. |
Chairman | FANG MING-TSUNG |
General Manager | LIN,YING-SHAN |
Financial Information
Market Capitalization | NT$ 19.12 billion ( as of Feb. 28, 2025) |
---|---|
Number of Shares Issued | Common stock 77,726,741 shares ( as of Feb. 28, 2025) |