investor

Monthly Sales

UNIT : NT$ 1,000
MONTH Sales Revenue Accumulated Sales Revenue
Year 2020 Year 2019 Increase
(Decrease)(%)
As of The End of
This Month
In Year 2020
The Corresponding
Period
In Year 2019
Increase
(Decrease)(%)
JAN 81,682 89,884 (9.13) 81,682 89,884 (9.13)
FEB 100,742 74,240 35.7 182,424 164,124 11.15
MAR 71,970 89,487 (19.57) 254,394 253,611 0.31
APR 103,509 85,631 20.88 357,903 339,241 5.50
MAY 87,751 95,852 (8.45) 445,653 435,093 2.43
JUN 84,487 80,431 5.04 530,140 515,524 2.84

UNIT : NT$ 1,000
NOTE:Starting 2013, PANJIT prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.),
PANJIT will report only consolidated financial figures from January 2013

Top