Company Profile
Company Name | MILDEX OPTICAL INC. |
---|---|
Number of Employees | 423 people ( as of Jun 30, 2020) |
Date of Establishment / Registration | 2005/5/26 |
Date of Listing | 2009/2/24 |
Key Products & Services | Military Laptop, Tablet PC, GPS, Military / Industrial / Medical computer, Kiosk, POS and many other electronic devices. |
Chairman | FANG MING-TSUNG |
General Manager | LIN,YING-SHAN |
Financial Information
Market Capitalization | NT$ 23.55 billion (as of Jun 30, 2020) |
---|---|
Number of Shares Issued | Common stock 104,667,000 shares (as of Jun 30, 2020) |