Investor
  Sales Revenue Accumulated Sales Revenue
MONTH Year 2020 Year 2019 Increase
(Decrease)(%)
As of The End of
This Month
In Year 2020
The Corresponding
Period
In Year 2019
Increase
(Decrease)(%)
JAN 81,682 89,884 (9.13) 81,682 89,884 (9.13)
FEB 100,742 74,240 35.7 182,424 164,124 11.15
MAR 71,970 89,487 (19.57) 254,394 253,611 0.31
APR 103,509 85,631 20.88 357,903 339,241 5.50
MAY 87,751 95,852 (8.45) 445,653 435,093 2.43
JUN 84,487 80,431 5.04 530,140 515,524 2.84
JUL 85,556 94,293 (9.27) 615,696 609,817 0.96
AUG 66,768 88,240 (24.33) 682,464 698,058 (2.23)
SEP 60,649 86,079 (29.54) 743,113 784,137 (5.23)
OCT 63,730 76,334 (16.51) 806,843 860,471 (6.23)
NOV 49,683 82,314 (39.64) 856,526 942,785 (9.15)
DEC 56,912 80,947 (29.69) 913,438 1,023,732 (10.77)

UNIT : NT$ 1,000
NOTE:Starting 2013, MILDEX prepares financial statements in accordance with TIFRS (International Financial Reporting Standards as endorsed in R.O.C.),
MILDEX will report only consolidated financial figures from January 2013

Top